Warning: opendir(/mnt/target02/343069/1001271/www.interstatesteeltexas.com/web/content/wp-content/cache/db/options//c09): Failed to open directory: No such file or directory in /mnt/target02/343069/1001271/www.interstatesteeltexas.com/web/content/wp-content/plugins/w3-total-cache/Util_File.php on line 158
Warning: opendir(/mnt/target02/343069/1001271/www.interstatesteeltexas.com/web/content/wp-content/cache/db/options//dcc/3f9): Failed to open directory: No such file or directory in /mnt/target02/343069/1001271/www.interstatesteeltexas.com/web/content/wp-content/plugins/w3-total-cache/Util_File.php on line 158
Warning: opendir(/mnt/target02/343069/1001271/www.interstatesteeltexas.com/web/content/wp-content/cache/db/options//77f/1e0): Failed to open directory: No such file or directory in /mnt/target02/343069/1001271/www.interstatesteeltexas.com/web/content/wp-content/plugins/w3-total-cache/Util_File.php on line 158
Warning: opendir(/mnt/target02/343069/1001271/www.interstatesteeltexas.com/web/content/wp-content/cache/db/options//3ae): Failed to open directory: No such file or directory in /mnt/target02/343069/1001271/www.interstatesteeltexas.com/web/content/wp-content/plugins/w3-total-cache/Util_File.php on line 158
Warning: opendir(/mnt/target02/343069/1001271/www.interstatesteeltexas.com/web/content/wp-content/cache/db/options//cd5/7f5): Failed to open directory: No such file or directory in /mnt/target02/343069/1001271/www.interstatesteeltexas.com/web/content/wp-content/plugins/w3-total-cache/Util_File.php on line 158
Guardrail
We have a large inventory of guardrail and guardrail components available for quick deliveries.
Specialty components can be fabricated upon request
- W-Beam Rail Sections
- Thrie Beam Rail Sections
- Steel or Timber Posts
- Plastic Composite Blocks
- Transition Sections
- Bridge Rails
- Various End Anchors
- Attachment Hardware
Product Guide PDF
Guardrail On Hand
Rail not kept in inventory can be ordered upon request
- Guardrail
- Terminal Rail
- Thrie Beam
- Documentation
| Guardrail | |||||
| Item # | Gauge | Length | Hole Spacing | Type | Description |
| G1201 | 12 | 6’3″ | 6’3″ | Type 1 | Guardrail |
| G1201 TY 2 | 12 | 6’3″ | 6’3″ | Type 2 | Guardrail |
| G1201A | 12 | 6’3″ | 3’1.5″ | Type 1 | Guardrail |
| G1201A TY 2 | 12 | 6’3″ | 3’1.5″ | Type 2 | Guardrail |
| G12025 | 12 | 9’4.5″ | 3’1.5″ | Type 1 | Guardrail |
| G12025 TY 2 | 12 | 9’4.5″ | 3’1.5″ | Type 2 | Guardrail |
| G12025 TY 2 HDG | 12 | 9’4.5″ | 3’1.5″ | Type 2 | Guardrail Hot Dipped Galvanizing |
| G12025PC | 12 | 9’4.5″ | 3’1.5″ | Type 1 | Guardrail Powder Coated |
| G1203 | 12 | 12’6″ | 6’3″ | Type 1 | Guardrail |
| G1203 TY2 HDG | 12 | 12’6″ | 6’3″ | Type 2 | Guardrail Hot Dipped Galvanizing |
| G1203PC | 12 | 12’6″ | 6’3″ | Type 1 | Guardrail Powder Coated |
| G1203A | 12 | 12’6″ | 3’1.5″ | Type 1 | Guardrail |
| G1203A TY2 | 12 | 12’6″ | 3’1.5″ | Type 2 | Guardrail |
| G1203A TY2 HDG | 12 | 12’6″ | 3’1.5″ | Type 2 | Guardrail Hot Dipped Galvanizing |
| G1205 | 12 | 25′ | 6’3″ | Type 1 | Guardrail |
| G1205 TY 2 | 12 | 25′ | 6’3″ | Type 2 | Guardrail |
| G1207 | 12 | Varies | 7 Hole | Type 1 | T101 Transition Guardrail |
| G1209 | 12 | 25′ | 3’1.5″ | Type 1 | Guardrail |
| G1209 TY 2 | 12 | 25′ | 3’1.5″ | Type 2 | Guardrail |
| Terminal Rail | |||||
| Item # | Gauge | Length | Hole Spacing | Type | Description |
| G1200 | 12 | 25′ | 25′ | Type 1 | Terminal Anchor Rail |
| G12025TR | 12 | 9’4.5″ | 3’1.5″ | Type 1 | Anchor Panel |
| G12025TR TY 2 | 12 | 9’4.5″ | 3’1.5″ | Type 2 | Anchor Panel |
| SF1303 | 12 | 12’6″ | 6’3″ | Type 1 | SKT/FLEAT End Rail |
| SF1303 TY 2 | 12 | 12’6″ | 6’3″ | Type 2 | SKT/FLEAT End Rail |
| SF1303 TY 2 HDG | 12 | 12’6″ | 6’3″ | Type 2 | SKT/FLEAT End Rail Hot Dipped Galvanizing |
| SF1303PC | 12 | 12’6″ | 6’3″ | Type 1 | SKT/FLEAT End Rail Powder Coated |
| SF1305 | 12 | 25′ | 6’3″ | Type 1 | SKT/FLEAT End Rail |
| Thrie Beam | |||||
| Item # | Gauge | Length | Hole Spacing | Type | Description |
| GTB1001 | 10 | 3’1.5″ | 3’1.5″ | Type 1 | Thrie Beam Guardrail |
| GTB1003L | 10 | 6’3″ | N/A | Type 1 | Transition Panel Left |
| GTB1003R | 10 | 6’3″ | N/A | Type 1 | Transition Panel Right |
| GTB1203 | 12 | 6’3″ | N/A | Type 1 | Transition Panel Symetrical |
| GTB1209 TY2 | 12 | 12’6″ | 1’6.75″ | Type 2 | Thrie Beam Guardrail |


















